Aptamil Pronutra 3 Folgemilch (800 g)
Aptamil Pronutra 3 Folgemilch (800 g) is a premium follow‑on formula designed for toddlers from 10 months and up
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
11
People watching this product now!
Payment Methods:
Description
Nutritional Values per 100 ml Prepared Milk
| Nutrient | Value |
|---|---|
| Energy | ~66 kcal (273 kJ) |
| Fat | 2.7–3.1 g |
| — Saturated fat | ~0.75–1.0 g |
| Carbohydrates | 7.9–8.5 g |
| — Sugars | ~6.4–7.8 g |
| — Lactose | ~6.0–7.6 g |
| Fibre (GOS/FOS/3′GL) | ~0.60 g (GOS 0.48 g, FOS 0.08 g, 3′GL ~0.01 g) |
| Protein | ~1.3 g |
| Vitamin A | ~58–74 µg |
| Vitamin D | ~1.65–3.25 µg |
| Vitamin E | ~1.4–1.5 mg TE |
| Vitamin C | ~9–14 mg |
| Vitamin K1 | ~5.6–6.6 µg |
| B Vitamins | B1 ~0.04–0.10 mg, B2 ~0.14–0.23 mg, B6 ~0.06–0.07 mg, B12 ~0.18–0.32 µg |
| Folate | ~7.7–13 µg |
| Biotin | ~1.6–1.7 µg |
| Pantothenic acid | ~0.61–0.5 mg |
| Sodium | ~22.9–26 mg |
| Potassium | ~81–100 mg |
| Chloride | ~51–52 mg |
| Calcium | ~71–120 mg |
| Phosphorus | ~49–66 mg |
| Magnesium | ~6.6–9.7 mg |
| Iron | ~0.99–1.3 mg |
| Zinc | ~0.39–0.49 mg |
| Iodine | ~13–16 µg |
| Selenium | ~3 µg |
| L‑Carnitine | ~1.9 mg |
| Choline | ~11–16 mg |
| DHA (Omega‑3) | ~12–17 mg |
| ALA (Plant Omega‑3) | ~51 mg |
| ARA (Omega‑6) | ~9 mg |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Aptamil Pronutra 3 Folgemilch (800 g)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.