Aptamil Profutura DUOAdvance 1 Anfangsmilch (800 g)
Aptamil Anfangsmilch 1 Profutura Duo Advance – 800g
A premium infant formula suitable from birth, either as a sole source of nutrition or as a supplement to breastfeeding.
This is an original German product.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
18
People watching this product now!
Payment Methods:
Description
Nutritional Highlights per 100 mL Prepared Milk
| Nutrient Category | Typical Value |
|---|---|
| Energy | ~66 kcal (276–285 kJ) |
| Fat | ~3.4–3.5 g |
| – Saturated Fats | ~1.7 g |
| – Polyunsaturated FAs | ~0.6 g |
| Carbohydrates | ~7.3–7.5 g |
| – Sugars (Lactose) | ~7.2–7.4 g |
| Prebiotic Fibre | ~0.6 g (GOS ~0.48 g, FOS ~0.08 g) |
| Protein | ~1.3–1.4 g |
| HMO (2′‑Fucosyllactose) | ~0.05–0.1 g |
| DHA (Omega‑3) | ~0.017 g |
| Key Vitamins & Minerals | Includes vitamins A (~58–59 µg), D (~1.4–1.5 µg), E (~1.2 mg), C (~9–9.6 mg), B‑complex (as B1, B2, B6, B12, etc.), plus calcium (~60–62 mg), iron (~0.53–0.55 mg), zinc (~0.48–0.5 mg), iodine (~13 µg), selenium (~3 µg), and more |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Aptamil Profutura DUOAdvance 1 Anfangsmilch (800 g)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.